Glossary
Business Terms
| Term | Definition |
|---|---|
| SUP | Support deal type. Fixed monthly amount with overtime for hours beyond the limit. |
| HR | Hourly deal type. All hours billed at the contracted hourly rate. |
| FP | Fixed Price deal type. Flat amount regardless of hours worked. |
| Акт | "Акт выполненных работ" — Russian for "Act of Completed Works." The local invoice format for Uzbekistan. |
| Application | A client service contract/deal in Jira, identified by application_key. |
| Customer | A client company, identified by customer_key. One customer may have multiple applications. |
| CDM | Common Data Model. A data pipeline that normalizes Jira/Tempo data into clean tables in ClickHouse. |
| Deal Amount | The contract value, typically in UZS. Used as the base amount for local invoices. |
| Invoice Amount | The billing amount in foreign currency for international clients. |
| Monthly Limit | Hours included in a SUP deal's base amount. Hours beyond this are overtime. |
| Overtime | Hours worked beyond the SUP monthly limit, billed at the hourly rate with applicable multipliers. |
| Minimum Billable | Every worklog is rounded up to at least 30 minutes (1800 seconds). |
| Rate Tier | Classification for billing multipliers: standard, overtime, p1_p3, off_hours, p1_p3_off_hours. |
| Prefill | Auto-populating an invoice from ClickHouse data before user review. |
| Finalize | Locking a draft invoice and generating its PDF. Transitions to needs_review. |
| Regenerate | Re-fetching data from ClickHouse and resetting an invoice to draft. |
Technical Terms
| Term | Definition |
|---|---|
| ClickHouse | Column-oriented OLAP database. Used as the read-only analytics database for worklogs and CDM data. |
| pgx | PostgreSQL driver for Go. Used with connection pooling (pgxpool). |
| Gotenberg | PDF generation service based on headless Chromium. Converts HTML to PDF. Hosted at convert.prxm.uz. |
| PlanFact | Accounting and financial planning platform. Invoices are synced as "shipments" after approval. |
| Didox.uz | Uzbekistan's e-invoicing platform for B2B transactions. Required for local invoices. |
| R2 | Cloudflare R2 — S3-compatible object storage for PDF archival. |
| TIN | Tax Identification Number (INN in Russian). ProximaOps TIN: 309630523. |
| MFO | Bank branch code in Uzbekistan. ProximaOps MFO: 00974. |
| SWIFT/BIC | International bank identifier code. Used to detect international clients. |
| shopspring/decimal | Go library for exact decimal arithmetic. Used for all financial calculations. |
| shadcn/ui | React component library built on Radix UI primitives. Used for the frontend UI. |
| TanStack React Query | Server state management library for React. Handles caching, refetching, and mutations. |
External Systems
| System | Purpose |
|---|---|
| Jira | Project management and issue tracking. Source of issue types and priorities. |
| Tempo | Time tracking plugin for Jira. Source of worklogs (hours logged). |
| n8n | Workflow automation. Syncs Jira/Tempo data to ClickHouse every ~15 minutes. |
| PlanFact | Accounting system. Invoices synced as shipments for financial tracking. |
| Didox.uz | Uzbek government e-invoicing platform for B2B transactions. |
| Cloudflare R2 | Object storage for permanent PDF archival with public URLs. |
| Telegram | Optional notification channel for approval workflow events. |
| Gotenberg | Self-hosted PDF generation service (headless Chromium). |
Invoice Statuses
| Status | Meaning |
|---|---|
draft | Editable. User can modify all fields and line items. |
needs_review | Finalized with PDF. Awaiting manager approval. |
approved | Manager approved. Ready to send to client. |
declined | Manager declined with reason. Can return to draft. |
sent | Sent to client (Didox or email). Awaiting response. |
accepted | Client accepted the invoice. |
rejected | Client rejected. Can return to draft. |
paid | Payment received. Terminal state. |